1113 Clement Court Cornwall, Ontario K6H 4N1
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$399,000
This IMMACULATE 4 year old home offers 3 bedrooms and 1.5 bathrooms. Located in the recently developed Clement Court subdivision close to shopping and restaurants. Lots of charm in this modern home with beautiful finishings. Featuring forced air, natural gas, and central air with an attached garage and, as per seller, a rough-in for a third bathroom in the basement. With the open-concept layout comes the feeling of freedom. Book your viewing today! Offers to be presented on the 2ND of MARCH 2021, at 6PM the Seller reserves the right to review and accept pre-emptive offers. (id:39578)
Property Details
MLS® Number | 1227182 |
Property Type | Single Family |
Neigbourhood | CLEMENT COURT |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Features | Cul-de-sac |
Parking Space Total | 2 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1297 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft ,1 In |
Size Frontage | 20 Ft |
Size Irregular | 20 Ft X 111.1 Ft |
Size Total Text | 20 Ft X 111.1 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'5'' x 13'7'' | ||
Second Level | Bedroom | 10'7'' x 9'5'' | ||
Second Level | Bedroom | 10'7'' x 9' | ||
Basement | Recreation Room | 18'3'' x 13'3'' | ||
Main Level | Living Room | 13'7'' x 10'5'' | ||
Main Level | Kitchen | 11'4'' x 7'7'' | ||
Main Level | Dining Room | 9'4'' x 8'1'' |
https://www.realtor.ca/real-estate/22845861/1113-clement-court-cornwall-clement-court
Interested?
Contact us for more information