135 First Street W Cornwall, Ontario K6J 1C2
$274,900Maintenance,
$56 Monthly
Maintenance,
$56 MonthlyLocated downtown for those that like to stay close to the action and a short stumble back from your favourite patios. This home is perfect for a young family looking to break into this insane market. While maintaining the homes original charm, get peace of mind with a long list of recent renovations including, a brand new kitchen, a brand new bathroom, new electrical, new plumbing and lovely refinished original hardwood floors. The market lot will be paved this summer and comes with 2 parking spots. Parking lot is a parcel of tied (POTL) and any repairs or maintenance would be equally divided by the owners of the 11 properties.***Offers to be presented at 12:00 pm, MAY 18TH 2022, however Seller reserves the right to review and may accept pre-emptive offers with a 24 hour irrevocable. (id:39578)
Property Details
MLS® Number | 1290719 |
Property Type | Single Family |
Neigbourhood | DOWNTOWN |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1900 |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Mixed Flooring, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas, Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Exterior | 1125 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Open | |
Gravel | |
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 71 Ft ,3 In |
Size Frontage | 21 Ft |
Size Irregular | 21 Ft X 71.29 Ft |
Size Total Text | 21 Ft X 71.29 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'6'' x 10'6" | ||
Second Level | Bedroom | 10'6" x 8'1" | ||
Second Level | Bedroom | 10'6" x 8'7" | ||
Second Level | 4pc Bathroom | 5'10" x 5'6" | ||
Second Level | Office | 7'8" x 5'3" | ||
Basement | Laundry Room | 14'4" x 10'6" | ||
Basement | Utility Room | 21'11" x 16'1'' | ||
Main Level | Living Room | 11'7" x 10'7'' | ||
Main Level | Dining Room | 13'6'' x 10'8'' | ||
Main Level | Kitchen | 13'10" x 10'3'' |
https://www.realtor.ca/real-estate/24386688/135-first-street-w-cornwall-downtown
Interested?
Contact us for more information