1932 Principale Street Chute-A-Blondeau, Ontario K0B 1B0
3 Bedroom
1 Bathroom
Bungalow
None
Forced Air
Landscaped
$189,000
EXCITING PRICE! AFFORDABLE, ADORABLE AND AVAILABLE NOW! Lovely all brick 3 bedroom home just been upgraded to todays life style. Located in the quant village of Chute à Blondeau. This home is connected to municipal sewer, at $ 550.00 per year. Featuring a modern kitchen, bathroom, floorings, walls, open concept kitchen dining & living room, Asphalt shingle roof redone in 2020. Quick access to 417 Highway, 35 minutes to West Island! READY TO MOVE IN! (id:39578)
Property Details
MLS® Number | 1218028 |
Property Type | Single Family |
Neigbourhood | Est Hawkesbury |
Community Features | Family Oriented |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 933 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Surfaced |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 210 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 Ft X 210 Ft |
Size Total Text | 40 Ft X 210 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13'7 x 20' | ||
Main Level | Living Room | 11'9 x 11'2 | ||
Main Level | Primary Bedroom | 10' x 8'8 | ||
Main Level | Bedroom | 9'9 x 8'8 | ||
Main Level | Bedroom | 8'8 x 8'2 |
https://www.realtor.ca/real-estate/22578257/1932-principale-street-chute-a-blondeau-est-hawkesbury
Interested?
Contact us for more information