19508 County Road 2 Road Summerstown, Ontario K0C 2E0
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$399,900
Perfect location for easy commute to Cornwall, Montreal and Ottawa...this 1.5 storey home features large family room, kitchen and a main floor bedroom; 2nd storey has primary bedroom and another bedroom.... Treed lot, excellent garage/workshop steel clad, and insulated. (id:39578)
Property Details
MLS® Number | 1298356 |
Property Type | Single Family |
Neigbourhood | Summerstown |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Parking Space Total | 8 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1870 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Laminate |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Exterior | 1770 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 192 Ft ,3 In |
Size Frontage | 189 Ft ,9 In |
Size Irregular | 0.8 |
Size Total | 0.8 Ac |
Size Total Text | 0.8 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' x 10' | ||
Second Level | Primary Bedroom | 14'6" x 16'6" | ||
Main Level | Living Room | 23'2" x 15'2" | ||
Main Level | Kitchen | 15' x 9'11" | ||
Main Level | Bedroom | 9'10" x 10'10" | ||
Main Level | Mud Room | 9'9" x 15' |
https://www.realtor.ca/real-estate/24552069/19508-county-road-2-road-summerstown-summerstown
Interested?
Contact us for more information