20363 County Road 2 Road South Lancaster, Ontario K0C 2C0
2 Bedroom
2 Bathroom
Bungalow
None
Forced Air
$349,900
This home has the space and the location for you to put your home ideas into place. The home hosts two bedrooms with plenty or room to add more. It has some updated features such as a new furnace in 2018, paved driveway in 2017, new garage in 2017, and new 50year shingles in 2017. This land has a large lot on side of house that can be severed. (id:39578)
Property Details
MLS® Number | 1214771 |
Property Type | Single Family |
Neigbourhood | south lancaster |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1567 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 141 Ft |
Size Frontage | 195 Ft ,10 In |
Size Irregular | 195.83 Ft X 140.99 Ft |
Size Total Text | 195.83 Ft X 140.99 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 26' x 12'5" | ||
Main Level | Kitchen | 8'5" x 14'7" | ||
Main Level | Living Room | 36'6" x 9'8" | ||
Main Level | Bedroom | 11'5" x 15'6" | ||
Main Level | Bedroom | 10'10" x 9'8" |
https://www.realtor.ca/real-estate/22485122/20363-county-road-2-road-south-lancaster-south-lancaster
Interested?
Contact us for more information