20732 Lefebvre Street Green Valley, Ontario K0C 1L0
$48,300
BUILD YOUR DREAM HOME : 125' x 187' = 23,936 sf CONSTRUIRE LA MAISON DE VOS RÊVES ! 125' x 187' = 23,936 pc (id:39578)
Property Details
MLS® Number | 1188994 |
Property Type | Vacant Land |
Neigbourhood | Alexandria |
Features | Cul-de-sac |
Building
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Fireplace Present | No |
Utility Water | None |
Land
Acreage | No |
Current Use | Development Residential |
Size Depth | 187 Ft |
Size Frontage | 125 Ft |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/21781778/20732-lefebvre-street-green-valley-alexandria
Interested?
Contact us for more information