24-26 Casselman Road Morrisburg, Ontario K0C 1X0
2 Bedroom
None
Forced Air
$425,000
This side by side duplex could be converted to single family home and is located a short walk to the Morrisburg Golf Club, Morrisburg Waterfront Park and the St. Lawrence River! 2 - 2 bedroom 1 bath units. Room sizes listed are from unit 26, unit 24 room sizes are identical. Both units have main floor eat in kitchens and living room. Two bedrooms on the second level with 4pc bath. Basement storage area and laundry rooms. Gas furnaces, ample parking and huge backyards. (id:39578)
Property Details
MLS® Number | 1289002 |
Property Type | Single Family |
Neigbourhood | Morrisburg |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Parking Space Total | 4 |
Road Type | No Thru Road |
Building
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1957 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1650 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft ,5 In |
Size Frontage | 42 Ft |
Size Irregular | 42 Ft X 110.39 Ft |
Size Total Text | 42 Ft X 110.39 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Eating Area | 6 ft | 6 ft x Measurements not available | |
Main Level | Living Room | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Bedroom | 7"10 x 12"6 | ||
Main Level | Primary Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | 4pc Bathroom | 7 ft | 7 ft x Measurements not available | |
Main Level | Storage | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Laundry Room | 10 ft | 15 ft | 10 ft x 15 ft |
https://www.realtor.ca/real-estate/24329295/24-26-casselman-road-morrisburg-morrisburg
Interested?
Contact us for more information