2950 Stardale Road E Vankleek Hill, Ontario K0B 1R0
5 Bedroom
3 Bathroom
None
Forced Air
Acreage
$525,000
Circa 1875 solid stone home with 3300 Sq.Ft. of living space. App. 2.5 acres (subject to final severance approval). Main floor contains kitchen, dining room, living room, den & 1-2pc bathroom. Second floor features 5 bedrooms, 2 bathrooms. Original mouldings and doors throughout. Hardwood flooring on main floor & softwood on second. Heating system is an outdoor furnace plus oil forced air (Fibreglass tank). Property will be assessed after final severance. (id:39578)
Property Details
MLS® Number | 1232338 |
Property Type | Single Family |
Neigbourhood | St Eugene |
Features | Cul-de-sac |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1875 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Fireplace Present | No |
Flooring Type | Hardwood, Wood |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3300 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1600 Ft |
Size Frontage | 200 Ft |
Size Irregular | 2.5 |
Size Total | 2.5 Ac |
Size Total Text | 2.5 Ac |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'5" x 13' | ||
Second Level | Bedroom | 13' x 13' | ||
Second Level | Bedroom | 13' x 12'5" | ||
Second Level | Bedroom | 12' x 11' | ||
Second Level | Bedroom | 12' x 9'4" | ||
Main Level | Living Room | 26' x 13' | ||
Main Level | Dining Room | 16'6" x 13' | ||
Main Level | Kitchen | 20'8" x 16' | ||
Main Level | Den | 16'6" x 9' |
https://www.realtor.ca/real-estate/22966901/2950-stardale-road-e-vankleek-hill-st-eugene
Interested?
Contact us for more information