308 Second Street E Unit#701 Cornwall, Ontario K6H 1Y9
$274,900Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$604.28 Monthly
Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$604.28 MonthlyWelcome to one of the larger units in Panoramic Towers. This spacious 2 bedroom, 1 bathroom condo on the seventh floor features large windows for plenty of natural light. Off the living room you'll find your own private balcony giving you stunning views of the city. There are 2 Air Conditioning units in the condo, living room one is brand new. Condo fee does include Heating & Hydro. This secure condo building has a heated outdoor pool, a workshop, laundry facilities, a gym, and your own storage locker. You also have a parking space in the convenient covered parking garage so you won't have to clean the snow off your car again. Visitor parking is also available. Come check this one out for yourself. (id:39578)
Property Details
MLS® Number | 1321100 |
Property Type | Single Family |
Neigbourhood | Panoramic Towers |
Amenities Near By | Shopping |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Adult Oriented, Pets Not Allowed |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Stacked |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Size Exterior | 880 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7'4" x 8'10" | ||
Main Level | Living Room | 12' x 16' | ||
Main Level | Dining Room | 12' x 10'8" | ||
Main Level | Bedroom | 9'3" x 13'6" | ||
Main Level | Bedroom | 10'10" x 10' |
https://www.realtor.ca/real-estate/25057970/308-second-street-e-unit701-cornwall-panoramic-towers
Interested?
Contact us for more information