315 Carleton Street Cornwall, Ontario K6H 4X6
None
Forced Air
$179,900
THIS UP AND DOWN DUPLEX OFFER 1-1 BEDROOM UNIT AND 1-2 BEDROOM UNIT. ROOF WAS RESHINGLED IN 2013. THERE ARE 2 SEPERATE HYDRO METERS. THERE ARE TWO FORCED AIR GAS FURNACES ONE FOR EACH UNIT. UPSTAIRS RENT IS $800.00 PER MONTH UTILITIES INCUDED, DOWNSTAIRS IS $720 PER MONTH UTILITIES INCLUDED. (id:39578)
Property Details
MLS® Number | 1222099 |
Property Type | Multi-family |
Neigbourhood | RES |
Parking Space Total | 2 |
Building
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1935 |
Cooling Type | None |
Exterior Finish | Other |
Fireplace Present | No |
Flooring Type | Mixed Flooring, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 Ft X 90 Ft |
Size Total Text | 25 Ft X 90 Ft |
Zoning Description | Res20 |
https://www.realtor.ca/real-estate/22691857/315-carleton-street-cornwall-res
Interested?
Contact us for more information