65 Race Street Unit#7 Cornwall, Ontario K6H 1G7
$199,900Maintenance, Insurance, Property Management, Water, Other, See Remarks
$338.54 Monthly
Maintenance, Insurance, Property Management, Water, Other, See Remarks
$338.54 MonthlyAffordable and economic condo in downtown Cornwall. Great convenient location just steps from the downtown core and Lamoureux Park alongside the beautiful St. Lawrence River. Transit and many other amenities are practically at your doorstep along with some of Cornwall's finest downtown restaurants. The condo itself features a mostly open-concept floor plan with generous living and dining spaces alongside the galley kitchen. The living room also includes patio doors to a small balcony, great for enjoying your morning coffee. The unit includes two bedrooms spaces, a full family bathroom plus a utility room providing additional storage. An excellent option for affordable turnkey living in a modern building! Property currently tenant-occupied, please provide at least 24 hours notice for showing requests. No conveyance of offers before 6:00PM on Monday June 13th 2022. Seller will not review pre-emptive offers. (id:39578)
Property Details
MLS® Number | 1297076 |
Property Type | Single Family |
Neigbourhood | Downtown Cornwall |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1980 |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Exterior | 755 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Res40 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13' x 14'10" | ||
Main Level | Dining Room | 7'8" x 6'11" | ||
Main Level | Kitchen | 6'11" x 7'4" | ||
Main Level | Primary Bedroom | 9'7" x 13'1" | ||
Main Level | Bedroom | 9'8" x 10'2" | ||
Main Level | Utility Room | 9'6" x 3'6" | ||
Main Level | Full Bathroom | 7'9" x 5' |
https://www.realtor.ca/real-estate/24507469/65-race-street-unit7-cornwall-downtown-cornwall
Interested?
Contact us for more information