6811 St Louis Point Road South Glengarry, Ontario K0C 2E0
$829,900Maintenance,
$130 Yearly
Maintenance,
$130 YearlyWaterfront Home with Boathouse This property may be exactly what you've been waiting for & could be yours right in time for summer! This incredible raised bungalow will wow you with breathtaking views of the St. Lawrence River and the gorgeous Laurentian Mountains the moment you step in the door! This naturally bright home features a kitchen with access to a balcony for you to unwind at the end of a long stressful day. Off the kitchen is a living room, 2 bedrooms & a full washroom on the main level. The lower level living room has a propane fireplace, two additional bedrooms, full washroom, and a large utility room. This walkout basement will lead you to the back yard, dock, & a boat house. With a large driveway and a double car garage. This property is minutes from Cornwall, close to the 401 HWY and close to the Quebec border! 24 hrs irrevocable for all offers. (id:39578)
Property Details
MLS® Number | 1286392 |
Property Type | Single Family |
Neigbourhood | PILON'S POINT |
Amenities Near By | Water Nearby |
Community Features | Family Oriented |
Parking Space Total | 6 |
Road Type | Paved Road |
Structure | Deck |
View Type | River View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Depth | 195 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 Ft X 195 Ft |
Size Total Text | 45 Ft X 195 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 17'7" x 29'9" | ||
Basement | 3pc Bathroom | 7'6" x 7'4" | ||
Basement | Bedroom | 10'0" x 11'5" | ||
Basement | Bedroom | 10'2" x 11'5" | ||
Basement | Family Room/fireplace | 12'7" x 17'10" | ||
Main Level | Primary Bedroom | 14'6" x 12'3" | ||
Main Level | Bedroom | 14'0" x 10'0" | ||
Main Level | Kitchen | 12'7" x 14'11" | ||
Main Level | Living Room | 12'7" x 15'8" | ||
Main Level | Foyer | 3'1" x 4'5" | ||
Main Level | 3pc Bathroom | 10'5" x 7'4" |
https://www.realtor.ca/real-estate/24337202/6811-st-louis-point-road-south-glengarry-pilons-point
Interested?
Contact us for more information