84 Bertha Street Vankleek Hill, Ontario K0B 1R0
3 Bedroom
2 Bathroom
Raised Ranch
None
Baseboard Heaters, Hot Water Radiator Heat
$299,900
Quick possession available! Renovated semi detached home on a beautiful lot. A nicely updated kitchen with plenty of cabinets and counter space, open to the adjacent dining area which could double as a family room with patio doors leading to a covered back deck and private fenced backyard. Living room with gas fireplace, one bedroom and a 3 piece bathroom complete the main floor living area. 2 extra bedrooms, a full bath, laundry room and plenty of storage in the finished basement. Call for a private tour. Virtual walk through in the multi media section. 48 hours irrevocable on all offers. (id:39578)
Property Details
MLS® Number | 1302658 |
Property Type | Single Family |
Neigbourhood | Vankleek Hill |
Amenities Near By | Recreation Nearby |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft ,10 In |
Size Frontage | 39 Ft ,11 In |
Size Irregular | 39.95 Ft X 165.84 Ft |
Size Total Text | 39.95 Ft X 165.84 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 14'7" x 10' | ||
Lower Level | Laundry Room | 11'8" x 11'2" | ||
Lower Level | Bedroom | 11'9" x 7'1" | ||
Lower Level | Storage | 18' x 9' | ||
Lower Level | 4pc Bathroom | 10'4" x 5'8" | ||
Main Level | Kitchen | 11'9" x 11'6" | ||
Main Level | Dining Room | 18'10" x 9'5" | ||
Main Level | Living Room | 11'6" x 14'9" | ||
Main Level | Bedroom | 11'7" x 9'2" | ||
Main Level | 3pc Bathroom | 8'7" x 5'8" |
https://www.realtor.ca/real-estate/24619799/84-bertha-street-vankleek-hill-vankleek-hill
Interested?
Contact us for more information